Product Display

Product Code Product Name Minimum spread Average Spread Point value Minimum price change Contract value
XAUUSD Gold vs US Dollar 0.5 1 1 USD 0.01 100
XAGUSD Silver vs US Dollar 0.8 1 5 USD 0.001 5000
XPDUSD Palladium vs US Dollar 4 4.5 1 USD 0.01 100
XPTUSD Platinum vs US Dollar 3 4 1 USD 0.01 100
XAUCNH Gold vs RMB 270 270 1 CNH 0.001 1000
Product Code Product Name Minimum spread Average Spread Point value Minimum price change Contract value
XAUUSD Gold vs US Dollar 2 2.5 1 USD 0.01 100
XAGUSD Silver vs US Dollar 2.2 2.4 5 USD 0.001 5000
XPDUSD Palladium vs US Dollar 5.4 5.9 1 USD 0.01 100
XPDUSD Palladium vs US Dollar 5.4 5.9 1 USD 0.01 100
XAUCNH XAUCNH 1670 1670 1 CNH 0.001 1000
Product Code Product Name Minimum spread Average Spread Point value Minimum price change Contract value
XAUUSD Gold vs US Dollar 2 2.5 1 USC 0.01 100
XAGUSD Silver vs US Dollar 2.2 2.4 5 USC 0.001 100

COMMON PROBLEM